| Marmara-Ereğli Oil Terminal Berthing and Mooring Dolphins Construction Project | Petrol Ofisi | Directorate General of Infrastructure Investments |
| Ereğli Gemi İnşaat Sanayi Secondary Jetty Affreight Docks Construction Project | Ereğli Gemi | Directorate General of Infrastructure Investments |
| Foça Fishing Port Construction Project | Akçadağ İnşaat | Directorate General of Infrastructure Investments |
| Bodrum Passenger Ports Mooring Dolphins Construction Project |
Bodrum Yolcu Limanı A.Ş. | Directorate General of Infrastructure Investments |
| Coast Guard Command Büyükdere Port Pile-Type Quay Construction Project |
Alga İnşaat | Directorate General of Infrastructure Investments |
| Karataş Fishing Port Construction Project | Şahinler İnşaat | Directorate General of Infrastructure Investments |
| Pendik Marina Construction Project | MCI Turizm Marina Yat Çekek İşletmesi | Directorate General of Infrastructure Investments |
| MarmarisYacht Shipyard Construction Project | DSV Yatçılık | Directorate General of Infrastructure Investments |
| Derince Port Berthing Dolphins and Hydraulic Fenders for Dock Number 3 Construction Project | Şahinler İnşaat | Directorate General of Turkish State Railways |
| Anamur Cruiser Port Landing Wharf and Ferry Ramp Final Project | MSD Proje | Directorate General of Infrastructure Investments |
| BAGFAŞ Wharfs Current Structure Assessment & Capacity Increase Construction Project | BAGFAŞ | Directorate General of Infrastructure Investments |
| Konya Beyşehir Lake Small Boat Berthing Area Construction Project | Örnek Şehircilik Planlama | Directorate General of Infrastructure Investments |
| BOTAŞ-Ceyhan Oil Ports Current Structure Assessment Project | Gazi University | Directorate General of Infrastructure Investments |
| BOTAŞ-Tekirdağ Sultanköy LNG Loading Facility Ports Current Structure Assessment Project | İstanbul Technical University | Directorate General of Infrastructure Investments |
| BOTAŞ-Ceyhan Towboat Port Construction Project | T&T Deniz Mühendislik | Directorate General of Infrastructure Investments |
| Çeşme Setur Altınyunus Marina Floating Jetty Construction Project | Setur Marinas | Directorate General of Infrastructure Investments |
| Delta Petrol Oil Docks Current Structure Assessment Project | CSM İnşaat | Directorate General of Infrastructure Investments |
| Göcek Exclusive Marina Floating Jetty Construction Project |
Marinturk | Directorate General of Infrastructure Investments |
| Göcek Village Port Yacht Berthing Area Pile Breakwater and Floating Jetty Construction Project |
MCI Turizm Marina Yat Çekek İşletmesi | Directorate General of Infrastructure Investments |
| Gölcük Shipyard Command Affreight Dock Construction Project |
MSD Proje | MSB İzmit Construction Real Estate Regional Chairmanship |
| Güllük Yacht Berthing Area Construction Project | Egesu Marina | Directorate General of Infrastructure Investments |
| Horizon Enerji Assessment Project of Berthing Structures within Oil Terminal | CSM İnşaat | Directorate General of Infrastructure Investments |
| İÇDAŞ Biga Shipyard Building Construction Project | İÇDAŞ | Directorate General of Infrastructure Investments |
| İDÇ Port Operators Nemrut Port Dock Extension Project Current Structure Assessment | MSD Proje | Directorate General of Infrastructure Investments |
| İDÇ Port Operators Nemrut Port Dock Extension Construction Project | MSD Proje | Directorate General of Infrastructure Investments |
| Kapaklı Fishing Port Final Project | MSD Proje | Directorate General of Infrastructure Investments |
| Port Lasos Floating Breakwater Construction Project | Egesu Marina | Directorate General of Infrastructure Investments |
| İzmit Oil Refinery Zone B Quay Reinforcement and Dock Construction Project | STFA İnşaat-Körfez Deniz İnşaat Joint Venture | Tüpraş |
| Kocaeli Loading and Storing Facility, Reinforcement of Dolphins and Mooring StructuresProject | T&TDeniz Mühendislik | Directorate General of Infrastructure Investments |
| Petrol Ofisi Aliağa Plants Docks Current Structure Assessment Project | MSD Proje | Directorate General of Infrastructure Investments |
| Montenegro Port of Bar Ports, Project of Current Structure Assessment and Reinforcement | CSM İnşaat | – |
| Dock and Ferry Ramp Construction Project | Samsun Metropolitan Municipality | SamsunMetropolitan Municipality |
| Show Pool Current Structure Assessment Project | Dolphin Park | Directorate General of Infrastructure Investments |
| Palmarina Bodrum Pile Jetty Construction Project | MSD Proje | Directorate General of Infrastructure Investments |
| BayLa Sun Marina Floating Jetty Construction Project | King Abdullah Economic City | ATM |
| BAGFAŞ Dock No1 Construction Project | BAGFAŞ | Directorate General of Infrastructure Investments |
| BAGFAŞ Dock No2 Construction Project | BAGFAŞ | Directorate General of Infrastructure Investments |
| İstanbul-Pendik-Güzelyalı Kumcular Port Facilities Dock Construction Project | S.S.İstanbul Anadolu Yakası Kumcular Üretim Ve Paz. Kooperatifi |
Directorate General of Infrastructure Investments |
| SHELL Derince Plants Loading Dock Loading Platform and Cat Walk Braces Assessment and Reinforcement Project | SHELL Company of Turkey | Directorate General of Infrastructure Investments |
| Kesire Evleri Sitesi Sunbathing Quay Construction Project | Kesire Evleri Sitesi | Directorate General of Infrastructure Investments |
| BOTAŞ Dörtyol Loading Dock Fender Hanging Structure Construction Project |
Botaş Dörtyol İşletme Müdürlüğü | Directorate General of Infrastructure Investments |
| Kartal Water Sports Pier Construction Project | Kartal Municipality | Directorate General of Infrastructure Investments |
| Kocatepe Shipyard Pier Construction Project | Kocatepe Shipyard | Directorate General of Infrastructure Investments |
| Coast Guard Mediterranean Regional Command Pier &Ramp Construction Project | MSD Proje | Directorate General of Infrastructure Investments |
| Coast Guard Black Sea Regional Command Pier Construction Project | MSD Proje | Directorate General of Infrastructure Investments |
| Aksa Akrilik Kimya Sanayi Liquid Load Facility Current Structure Assessment Project | Aksa Akrilik Kimya Sanayi | Directorate General of Infrastructure Investments |
| Mehmet Oğuz Sunbathing Quay Construction Project | Mehmet Oğuz | Directorate General of Infrastructure Investments |
| Divan Turizm İşletmeleri Sunbathing Quay Construction Project | Divan Turizm İşletmeleri | Directorate General of Infrastructure Investments |
| Mersin Karaduvar Fishing Port Pile Jetty Preliminary Project | MSD Proje | Directorate General of Infrastructure Investments |
| Assessment Project of Affreight Dock belonging to SS. Ship Repairing and Equipping Small Industrial Site Cooperative | SS.Gemi Onarım ve Donatım Küçük Sanayi Sitesi Kooperatifi |
Directorate General of Infrastructure Investments |
| Marmaris Kirlik Area Yacht Boatyard andTravel Lift Pier Construction Project |
Albatros Turizm,Yat ve Marina İşletmeleri | Directorate General of Infrastructure Investments |
| Akçansa Çimento Kumburnu Area Current Facility Structures Assessment Project | PRD Çevre Yatırımları Planlama ve İnşaat | Directorate General of Infrastructure Investments |
| Akçansa Çimento Kumburnu Area Extension of Current Facility Structures Construction Project | PRD Çevre Yatırımları Planlama ve İnşaat | Directorate General of Infrastructure Investments |
| Akdeniz Shipyard Pile Breakwater, Travel Lift Pier and Pile Jetty Construction Project |
Akdeniz Shipyard | Directorate General of Infrastructure Investments |
| BayLa SunMarina Travel Lift Pier Construction Project |
King Abdullah Economic City | ATM |
| Kuşadası Setur Marina Floating Jetty Construction Project | Setur Marinas | Directorate General of Infrastructure Investments |
| Ayvalık Setur Marina Floating Jetty ConstructionProject | Setur Marinas | Directorate General of Infrastructure Investments |
| Uğrak Fishing Port Pile Pier Preliminary Project | MSD Proje | Directorate General of Infrastructure Investments |
| Pile Jetty and Ramp Construction Project within scope of Survey, Project and Engineering Services for İnebolu Port | Yüksel Proje | Directorate General of Infrastructure Investments |
| İstanbul-Tuzla RMK Shipyard Existing Structure Assessment Project | RMK Marine | Directorate General of Infrastructure Investments |
| Ekinciler Sarıseki Port Facilities Landing Wharf Construction Project | CSM İnşaat | Directorate General of Infrastructure Investments |
| Ayvacık Landing Wharf and Ferry Ramp Preliminary Project | MSD Proje | Directorate General of Infrastructure Investments |
| Seba Evleri Sunbathing Quay Assessment Project | Seba Evleri | Directorate General of Infrastructure Investments |
| Maçakızı Hotel Swimming and Sunbathing Platform Construction Project | BMK Turizm ve Otelcilik | Directorate General of Infrastructure Investments |
| İzmir-Selçuk Ancient EphesusCanal and Launching Structure Construction Project | State Hydraulic Works 2ndRegional Directorate | State Hydraulic Works 2ndRegional Directorate |
| Nuh Çimento Landing Wharf Assessment Project | MSD Proje | Directorate General of Infrastructure Investments |
| Habaş Port Pier and Landing Wharf Assessment Project |
MSD Proje | Directorate General of Infrastructure Investments |
| Nur Gemicilik Trabzon-Sürmene Yeniçam Shipyard Jetty Construction Project |
CSM İnşaat | Directorate General of Infrastructure Investments |
| Kumkapı Boat Park Pier and Floating Jetty Construction Project |
Yüksel Proje | Directorate General of Infrastructure Investments |
| Gölköy Orkide Boutique Hotel Sunbathing Quay Assessment Project | Gölköy Orkide Boutique Hotel | Directorate General of Infrastructure Investments |
| Amasra Tarlaağzı Coal Port Breakwaterand Jetty Construction Project |
Gruptekno Mühendislik | Directorate General of Infrastructure Investments |
| Alita Turizm Bodrum Yalıkavak Sunbathing Quay Construction Project | Alita Turizm Yatırımları | Directorate General of Infrastructure Investments |
| Çavuş Evleri Sitesi Bodrum Türkbükü Sunbathing Quay Construction Project |
Çavuş Evleri Sitesi | Directorate General of Infrastructure Investments |
| Anamur Pier and Ferry Ramp Construction Project |
Nil Yapı Malzemeleri | Directorate General of Infrastructure Investments |
| Preliminary Project of Landing Wharf within scope of Melet River Cross-Sectional Arrangement | Artı Proje | Ordu Metropolitan Municipality |
| Kılıç Touristic Facilities Bodrum Göltürkbükü Sunbathing Quay Construction Project | Kılıç Turistik Tesisleri | Directorate General of Infrastructure Investments |
| Case Mare Sitesi Bodrum Türkbükü Sunbathing Quay Construction Project |
Case Mare Sitesi | Directorate General of Infrastructure Investments |
| Zehra Nurhan Kocabıyık BodrumTürkbükü Sunbathing Quay Construction Project |
Zehra Nurhan Kocabıyık | Directorate General of Infrastructure Investments |
| Within scope of BOTAŞ Dörtyol Sea Terminal Modification works, FSRU Facility Construction Project | PGM | Directorate General of Infrastructure Investments |
| Tuzla Shipyards Area Hydrodynamic Shipyard Existing Structure Assessment Project |
CSM İnşaat | Directorate General of Infrastructure Investments |
| Within the scope of reinforcement of TÜPRAŞ İzmir Oil Refinery LPG Platform, Existing Structure Assessment and New Dolphin Construction Project | PROMER | Directorate General of Infrastructure Investments |
| Opet Petrolcülük MarmaraTerminal Berthing Dolphin Assessment Project | Komsa Yapı | OPET PetrolcülükA.Ş. |
| Nemport Port Pier Extension Construction Project | Nemport Liman İşletmeleri | Directorate General of Infrastructure Investments |
| Tuzla Shipyards Area Desan Shipyard Existing Structure Assessment Project |
Desan Shipyard | Directorate General of Infrastructure Investments |
| Yalova Topçular Ro-Ro Terminal Jetty and Pile Pier Assessment Project |
Yalova Ro-RoTerminal | Directorate General of Infrastructure Investments |
| İsdemir Port Facilities Existing Structure Assessment Project | İsdemir | Directorate General of Infrastructure Investments |
| Pearl of İstanbul Marina Breakwater, Landing Wharf Construction Project | Gruptekno Mühendislik | Directorate General of Infrastructure Investments |
| Tuzla Shipyards Zone Kuzeystar Shipyard Existing Structure Assessment Project |
CSM İnşaat | Directorate General of Infrastructure Investments |
| Yalova Shipyards Zone Cemre Shipyard Existing Structure Assessment Project |
Cemre Shipyard | Directorate General of Infrastructure Investments |
| Tuzla Shipyards Zone Çeksan Shipyard Existing Structure Assessment Project |
Çeksan Shipyard | Directorate General of Infrastructure Investments |
| Efor Recreation &Tourism Facilities Bodrum Türkbükü Sunbathing Quay Construction Project | Efor Eğlence ve Turizm İşletmeleri | Directorate General of Infrastructure Investments |
| Fuat Özaydemir Bodrum Türkbükü Sunbathing Quay Construction Project |
Fuat Özaydemir | Directorate General of Infrastructure Investments |
| Yalova Shipyards Zone Sefine Shipyard Jetty Construction Project |
Artı Proje | Directorate General of Infrastructure Investments |
| TÜPRAŞ İzmir Oil Refinery Jetty and Dolphin Assessment Project | CSM İnşaat | Directorate General of Infrastructure Investments |
| Yalova Shipyards ZoneTersan Shipyard Affreight Jetty Construction Project |
CSM İnşaat | Directorate General of Infrastructure Investments |
| Karabiga Power Plant Landing Wharf Construction Project |
Yüksel Proje | Directorate General of Infrastructure Investments |
| Akkuyu Nuclear Power Plant East Cargo Terminal Landing Wharf Construction Project |
Yüksel Proje | Directorate General of Infrastructure Investments |